European MotoGP, Valencia - Qualifying (1) Results
The top two riders in Q1 for the European MotoGP at a wet but drying Valencia - Oliveira and Zarco - now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards…
The top two riders in Q1 for the European MotoGP at a wet but drying Valencia - Oliveira and Zarco - now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards…
European MotoGP, Valencia - Qualifying (1) Results | |||
Pos | Rider | Nat | Team |
1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) |
2 | Johann Zarco | FRA | Reale Avintia Ducati (GP19) |
3 | Stefan Bradl | GER | Repsol Honda (RC213V) |
4 | Alex Marquez | SPA | Repsol Honda (RC213V) |
5 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) |
6 | Cal Crutchlow | GBR | LCR Honda (RC213V) |
7 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) |
8 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) |
9 | Danilo Petrucci | ITA | Ducati Team (GP20) |
10 | Lorenzo Savadori | ITA | Aprilia Test Rider (RS-GP) |
11 | Tito Rabat | SPA | Reale Avintia Ducati (GP19) |
* Rookie.
Official Valencia MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 31.116s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha1m 29.401s (2016)