European MotoGP, Valencia - Free Practice (4) Results
Oliveira leads a wet final practice for the European MotoGP at Valencia.
Qualifying 1, for those outside the top ten after third free practice, will now get underway.
Oliveira leads a wet final practice for the European MotoGP at Valencia.
Qualifying 1, for those outside the top ten after third free practice, will now get underway.
Valentino Rossi returned to action on Saturday morning after missing the last two Aragon rounds, plus Friday practice at Valencia, after contracting Covid-19. The Italian was replaced by GYT Yamaha WorldSBK rider Garrett Gerloff on Friday.
Team-mate Vinales will be forced to start Sunday's race from pit lane (5 seconds after the lights go out) after exceeding the five engines per season limit.
Binder will have a long lap penalty in the race for an opening lap collision with Miller at Aragon.
Tech3 KTM's Iker Lecuona has been forced to withdraw from the event and self-isolate after a positive Covid test for his brother and assistant.
Bradley Smith, standing in for Andrea Iannone, has been replaced by fellow Aprilia test rider Lorenzo Savadori for the remaining events.
HRC test rider Bradl is again replacing injured reigning world champion Marc Marquez.
CLICK HERE for live updates…
European MotoGP, Valencia - Free Practice (4) Results | |||
Pos | Rider | Nat | Team |
1 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) |
2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) |
3 | Jack Miller | AUS | Pramac Ducati (GP20) |
4 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) |
5 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) |
6 | Andrea Dovizioso | ITA | Ducati Team (GP20) |
7 | Alex Marquez | SPA | Repsol Honda (RC213V) |
8 | Johann Zarco | FRA | Reale Avintia Ducati (GP19) |
9 | Stefan Bradl | GER | Repsol Honda (RC213V) |
10 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
11 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) |
12 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) |
13 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) |
14 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) |
15 | Cal Crutchlow | GBR | LCR Honda (RC213V) |
16 | Danilo Petrucci | ITA | Ducati Team (GP20) |
17 | Aleix Espargaro | ITA | Factory Aprilia Gresini (RS-GP) |
18 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) |
19 | Lorenzo Savadori | ITA | Aprilia Test Rider (RS-GP) |
20 | Brad Binder | RSA | Red Bull KTM Tech3 (RC16) |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP19) |
* Rookie.
Official Valencia MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 31.116s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha1m 29.401s (2016)