Australian MotoGP - Combined Free Practice Results
These are the combined free practice times (FP1-FP4) after day two of the Australian MotoGP, which saw the cancellation of qualifying due to dangerous gusts of wind.
The decision to halt the track action was made after a riders' Safety Commission meeting, called due to a big accident for Oliveira when he was blown off track during FP4.
Qualifying 1 and Qualifying 2 are now planned to take place on Sunday morning, straight after MotoGP warm-up.
![Australian MotoGP - Combined Free Practice Results](https://cdn.crash.net/image_importer/MotoGP/gg827816.jpg?width=400)
These are the combined free practice times (FP1-FP4) after day two of the Australian MotoGP, which saw the cancellation of qualifying due to dangerous gusts of wind.
The decision to halt the track action was made after a riders' Safety Commission meeting, called due to a big accident for Oliveira when he was blown off track during FP4.
Qualifying 1 and Qualifying 2 are now planned to take place on Sunday morning, straight after MotoGP warm-up.
If Sunday's weather again means qualifying is not possible, these free practice times would be used to decide the grid order.
Quartararo returned to action on Saturday after missing FP2 (the fastest session of the weekend so far) due to an ankle injury in the wet FP1.
Australian MotoGP - COMBINed free Practice times | ||||
Pos | Rider | Nat | Team | Time/Diff |
1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 1'28.824s |
2 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.496s |
3 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.501s |
4 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.503s |
5 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.520s |
6 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.597s |
7 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.612s |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.648s |
9 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.894s |
10 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.967s |
11 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +1.051s |
12 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.173s |
13 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.346s |
14 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.602s |
15 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.617s |
16 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.882s |
17 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +2.035s |
18 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +2.041s |
19 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.116s |
20 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +2.580s |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +2.635s |
22 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +6.020s |
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times: | |||
Pos | Rider | Nat | Team |
1 | Maverick Vinales | ESP | Monster Yamaha (YZR-M1) |
2 | Andrea Dovizioso | ITA | Ducati Team (GP19) |
3 | Cal Crutchlow | GBR | LCR Honda (RC213V) |
4 | Danilo Petrucci | ITA | Ducati Team (GP19) |
5 | Jack Miller | AUS | Pramac Ducati (GP19) |
6 | Marc Marquez | ESP | Repsol Honda (RC213V) |
7 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) |
8 | Alex Rins | ESP | Suzuki Ecstar (GSX-RR) |
9 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) |
10 | Aleix Espargaro | ESP | Factory Aprilia Gresini (RS-GP) |
* Rookie.
Fastest Friday Time:
Maverick Vinales SPA Yamaha 1m 28.824s (FP2)
Official Phillip Island MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 27.899s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 28.108s (2013)