Australian MotoGP - Free Practice (4) Results
Marquez sets the pace during a red-flagged FP4 session for the Australian MotoGP at Phillip Island, which would be the final track action of the day.
The session was stopped after Oliveira had a big accident when he was blown onto the grass on the main straight and fell heavily at Turn One. The rookie was conscious, but taken away on a stretcher. Initial reports suggest he has escaped serious injury.
An urgent Safety Commission meeting was then held with the riders to discuss track conditions.
![Australian MotoGP - Free Practice (4) Results](https://cdn.crash.net/image_importer/MotoGP/gg828837.jpg?width=400)
Marquez sets the pace during a red-flagged FP4 session for the Australian MotoGP at Phillip Island, which would be the final track action of the day.
The session was stopped after Oliveira had a big accident when he was blown onto the grass on the main straight and fell heavily at Turn One. The rookie was conscious, but taken away on a stretcher. Initial reports suggest he has escaped serious injury.
An urgent Safety Commission meeting was then held with the riders to discuss track conditions.
The outcome was a decision to cancel this afternoon's qualifying, with both the Qualifying 1 and Qualifying 2 sessions now provisionally moved to Sunday morning.
A limping Quartararo returned to action today, after missing FP2 due to an ankle injury in the wet FP1.
Zarco is making his MotoGP return this weekend for LCR Honda, in place of Nakagami, who is undergoing shoulder surgery. The Frenchman will ride the team's 2018-spec RCV in the last three rounds of this season.
Australian MotoGP - Free Practice (4) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'31.185s | 8/8 | 331k |
2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.351s | 10/10 | 328k |
3 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.762s | 8/8 | 335k |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.929s | 6/8 | 335k |
5 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.931s | 10/10 | 326k |
6 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.141s | 10/10 | 325k |
7 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +1.574s | 5/8 | 327k |
8 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +1.629s | 5/7 | 327k |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +1.631s | 6/8 | 328k |
10 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.677s | 5/5 | 317k |
11 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +1.678s | 5/5 | 339k |
12 | Danilo Petrucci | ITA | Ducati Team (GP19) | +1.779s | 4/4 | 327k |
13 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +1.785s | 6/6 | 321k |
14 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +1.911s | 7/7 | 322k |
15 | Jack Miller | AUS | Pramac Ducati (GP19) | +2.110s | 3/6 | 328k |
16 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +2.174s | 6/6 | 325k |
17 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +2.391s | 6/6 | 315k |
18 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +2.914s | 6/6 | 319k |
19 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +3.790s | 5/5 | 327k |
20 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +4.404s | 5/7 | 326k |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +4.957s | 5/6 | 303k |
22 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +6.372s | 6/8 | 318k |
* Rookie.
Fastest Friday Time:
Maverick Vinales SPA Yamaha 1m 28.824s (FP2)
Official Phillip Island MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 27.899s (2013)
Fastest race lap:
Marc Marquez SPA Honda 1m 28.108s (2013)