Suzuka 8 Hours - Wednesday Test Session 2
TSR Honda France quickest in the second of Wednesday's test sessions for the Suzuka 8 Hours, but Red Bull Honda's morning time remains the best of the day.
A third test session will be held on Thursday, with free practice for the race weekend beginning on Friday...
TSR Honda France quickest in the second of Wednesday's test sessions for the Suzuka 8 Hours, but Red Bull Honda's morning time remains the best of the day.
A third test session will be held on Thursday, with free practice for the race weekend beginning on Friday...
Suzuka 8 Hours - Wednesday Test Session 2 | ||
Pos | Riders (Team) | Time/Gap |
1 | Hook/Foray/Di Meglio (F.C.C. TSR Honda France) | 2m 7.236s |
2 | Rea/Haslam/Razgatlioglu (Kawasaki Racing Team Suzuka 8H) | +0.378s |
3 | Parkes/Fritz/Canepa (YART - YAMAHA) | +0.792s |
4 | Mizuno/Aegerter/Fores (MuSASHi RT HARC-PRO. Honda) | +0.867s |
5 | Kagayama/Watanabe/Guintoli (YOSHIMURA SUZUKI MOTUL RACING) | +1.143s |
6 | Takahashi/Kiyonari/Bradl (Red Bull Honda) | +1.330s |
7 | Nakasuga/Lowes/Van Der Mark (YAMAHA FACTORY RACING TEAM) | +1.618s |
8 | Akiyoshi/Nagashima/Hada (au . Teluru SAG RT) | +1.926s |
9 | Takahashi/Koyama/Herfoss (KYB MORIWAKI RACING) | +2.142s |
10 | Ogata/Bridewell/Ray (S-PULSE DREAM RACING . IAI) | +2.516s |
11 | Yanagawa/Aitchison/Iwato (KRP SANYOUKOGYO & will raise RS-ITOH) | +2.746s |
12 | Zaidi/Izdihar/Nagoe (Honda Asia-Dream Racing with SHOWA) | +2.765s |
13 | Philippe/Masson/Black (Suzuki Endurance Racing Team) | +3.025s |
14 | Tsuda/Kamaruzaman/Leblanc (TK SUZUKI BLUE MAX) | +3.316s |
15 | Alt/Marino/Simeon (VRD IGOL PIERRET EXPERIENCES) | +3.332s |
Fastest Session 1 Time:
Takahashi/Kiyonari/Bradl (Red Bull Honda) 2m 6.670s