Valencia MotoGP, Ricardo Tormo - Free Practice (3) Results
Morbidelli hits the top during a frantic end to Free Practice 3 for the Valencia MotoGP, but team-mate Quartararo is heading to Qualifying 1 for the first time this season.
An earlier light rain shower meant the track was damp for the start of the session. Conditions were suitable for slicks by the final 30-minutes, but it took until the final minutes for the best Friday times to be regularly challenged.
Morbidelli hits the top during a frantic end to Free Practice 3 for the Valencia MotoGP, but team-mate Quartararo is heading to Qualifying 1 for the first time this season.
An earlier light rain shower meant the track was damp for the start of the session. Conditions were suitable for slicks by the final 30-minutes, but it took until the final minutes for the best Friday times to be regularly challenged.
World championship leader Mir and nearest rival Quartararo were both outside the top ten after Friday but finally cracked the single-digit places late in FP3...only for Quartararo to be pushed back out and, like Rins, will now need to take part in Qualifying 1.
Mir starts the penultimate round with a 37-point lead over Rins and Quartararo, 41-point lead over Vinales and 45-point advantage over Morbidelli and Dovizioso. Mir will be crowned world champion on Sunday if he has a title lead of at least 26-points.
Friday leader Miller, Pramac team-mate Bagnaia and LCR's Nakagami claimed direct Qualifying 2 access despite not improving this morning.
Iker Lecuona hoped to return on Saturday morning after being forced to miss last weekend's round and self-isolate due to a positive Covid test for his brother and assistant, but has also now tested positive.
HRC test rider Bradl is replacing injured reigning world champion Marc Marquez, who won't return until 2021.
CLICK HERE for live updates…
Valencia MotoGP - Free Practice (3) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 1'30.168s | 9/10 | 318k |
2 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +0.468s | 15/16 | 324k |
3 | Johann Zarco | FRA | Reale Avintia (GP19) | +0.490s | 9/10 | 326k |
4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.529s | 13/13 | 321k |
5 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.566s | 13/14 | 323k |
6 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.617s | 10/10 | 320k |
7 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | +0.681s | 10/12 | 324k |
8 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.697s | 12/13 | 320k |
9 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +0.699s | 17/18 | 321k |
10 | Danilo Petrucci | ITA | Ducati Team (GP20) | +0.758s | 14/15 | 321k |
11 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.788s | 14/14 | 320k |
12 | Brad Binder | RSA | Red Bull KTM (RC16)* | +0.883s | 13/13 | 323k |
13 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.909s | 12/12 | 326k |
14 | Jack Miller | AUS | Pramac Ducati (GP20) | +0.960s | 12/13 | 327k |
15 | Andrea Dovizioso | ITA | Ducati Team (GP20) | +1.067s | 7/9 | 332k |
16 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | +1.112s | 10/10 | 327k |
17 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +1.204s | 12/12 | 321k |
18 | Alex Marquez | SPA | Repsol Honda (RC213V)* | +1.372s | 14/14 | 324k |
19 | Tito Rabat | SPA | Reale Avintia (GP19) | +1.546s | 10/13 | 323k |
20 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.774s | 10/10 | 324k |
21 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP) | +2.364s | 14/14 | 314k |
Riders directly to Qualifying 2 - Top 10 Combined Practice Times: | |||
Pos | Rider | Nat | Team |
1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) |
2 | Jack Miller | AUS | Pramac Ducati (GP20) |
3 | Pol Espargaro | ESP | Red Bull KTM Factory (RC16) |
4 | Johann Zarco | FRA | Reale Avintia Ducati (GP19) |
5 | Maverick Vinales | ESP | Monster Yamaha (YZR-M1) |
6 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
7 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) |
8 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) |
9 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) |
10 | Aleix Espargaro | ESP | Aprilia Gresini (RS-GP) |
* Rookie.
Official Valencia MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 31.116s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha1m 29.401s (2016)