Valencia MotoGP, Ricardo Tormo - Free Practice (1) Results
Nakagami leads the way from Morbidelli and Vinales during a fast opening practice for the second Valencia MotoGP event.
Mir starts the penultimate round with a 37-point lead over Rins and Quartararo, 41-point lead over Vinales and 45-point advantage over Morbidelli and Dovizioso.
Mir will be crowned world champion on Sunday if he has a title lead of at least 26-points.
Tech3 KTM's Iker Lecuona hopes to return on Saturday after being forced to miss last weekend's round and self-isolate due to a positive Covid test for his brother and assistant.
Nakagami leads the way from Morbidelli and Vinales during a fast opening practice for the second Valencia MotoGP event.
Mir starts the penultimate round with a 37-point lead over Rins and Quartararo, 41-point lead over Vinales and 45-point advantage over Morbidelli and Dovizioso.
Mir will be crowned world champion on Sunday if he has a title lead of at least 26-points.
Tech3 KTM's Iker Lecuona hopes to return on Saturday after being forced to miss last weekend's round and self-isolate due to a positive Covid test for his brother and assistant.
HRC test rider Bradl is replacing injured reigning world champion Marc Marquez, who won't return until 2021.
CLICK HERE for live updates…
Valencia MotoGP - Free Practice (1) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1'30.829s | 11/23 | 323k |
2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.115s | 7/21 | 318k |
3 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.139s | 21/21 | 323k |
4 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +0.223s | 6/20 | 326k |
5 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.341s | 17/20 | 321k |
6 | Johann Zarco | FRA | Reale Avintia (GP19) | +0.468s | 5/19 | 324k |
7 | Andrea Dovizioso | ITA | Ducati Team (GP20) | +0.581s | 12/17 | 331k |
8 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.607s | 6/21 | 320k |
9 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | +0.657s | 18/19 | 323k |
10 | Stefan Bradl | GER | Repsol Honda (RC213V) | +0.685s | 21/23 | 327k |
11 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.699s | 11/21 | 324k |
12 | Jack Miller | AUS | Pramac Ducati (GP20) | +0.712s | 5/21 | 332k |
13 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.716s | 12/24 | 320k |
14 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.743s | 18/20 | 326k |
15 | Alex Marquez | SPA | Repsol Honda (RC213V)* | +0.769s | 13/22 | 324k |
16 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +0.788s | 6/22 | 320k |
17 | Brad Binder | RSA | Red Bull KTM (RC16)* | +0.849s | 20/22 | 324k |
18 | Danilo Petrucci | ITA | Ducati Team (GP20) | +0.976s | 7/22 | 326k |
19 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | +0.999s | 13/20 | 324k |
20 | Tito Rabat | SPA | Reale Avintia (GP19) | +1.369s | 24/25 | 323k |
21 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP) | +1.943s | 20/22 | 315k |
* Rookie.
Official Valencia MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 31.116s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha1m 29.401s (2016)