European MotoGP, Valencia Ricardo Tormo - Warm-up Results
After two wet days, world championship leader Mir heads a dry morning warm-up for the European MotoGP at Valencia as riders and teams worked frantically to find a dry set-up and chose tyres for the race.
Mir, who had an altercation with Marquez earlier in the session, starts this afternoon's race with a 14-point lead over Quartararo.
Despite the chilly conditions, fourth in the championship Morbidelli set his best time on the hard rear tyre, while others had the medium or soft.
The top 14 riders were within 0.450s!
After two wet days, world championship leader Mir heads a dry morning warm-up for the European MotoGP at Valencia as riders and teams worked frantically to find a dry set-up and chose tyres for the race.
Mir, who had an altercation with Marquez earlier in the session, starts this afternoon's race with a 14-point lead over Quartararo.
Despite the chilly conditions, fourth in the championship Morbidelli set his best time on the hard rear tyre, while others had the medium or soft.
The top 14 riders were within 0.450s!
Too close for comfort between @JoanMirOfficial and @alexmarquez73! #EuropeanGP pic.twitter.com/9ReQ6AHblt
— MotoGP (@MotoGP) November 8, 2020
Rossi returned to action on Saturday morning after missing the last two Aragon rounds, plus Friday practice at Valencia, after contracting Covid-19. The Italian was replaced by GYT Yamaha WorldSBK rider Garrett Gerloff on Friday.
Team-mate Vinales, 19 points behind Mir, will start today's race from pit lane (5 seconds after the lights go out) after exceeding the five engines per season limit.
Binder will have a long lap penalty in the race for an opening-lap collision with Miller at Aragon.
Tech3 KTM's Iker Lecuona has been forced to withdraw from the event and self-isolate after a positive Covid test for his brother and assistant.
Bradley Smith, standing in for Andrea Iannone, has been replaced by fellow Aprilia test rider Lorenzo Savadori for the remaining events.
HRC test rider Bradl is again replacing injured reigning world champion Marc Marquez.
CLICK HERE for live updates…
European MotoGP, Valencia - Warm-up Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max (km/h) |
1 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | 1'32.251s | 13/13 | 329k |
2 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.041s | 9/13 | 323k |
3 | Jack Miller | AUS | Pramac Ducati (GP20) | +0.100s | 11/13 | 331k |
4 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.120s | 7/13 | 321k |
5 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +0.187s | 13/13 | 323k |
6 | Alex Marquez | SPA | Repsol Honda (RC213V)* | +0.232s | 12/13 | 323k |
7 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.309s | 8/13 | 318k |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.325s | 5/13 | 321k |
9 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.356s | 10/12 | 324k |
10 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.368s | 11/12 | 321k |
11 | Danilo Petrucci | ITA | Ducati Team (GP20) | +0.390s | 13/13 | 324k |
12 | Brad Binder | RSA | Red Bull KTM (RC16)* | +0.399s | 8/13 | 323k |
13 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +0.435s | 9/13 | 321k |
14 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | +0.450s | 11/13 | 326k |
15 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | +0.548s | 9/12 | 320k |
16 | Andrea Dovizioso | ITA | Ducati Team (GP20) | +0.552s | 10/12 | 331k |
17 | Johann Zarco | FRA | Reale Avintia (GP19) | +0.614s | 13/13 | 327k |
18 | Stefan Bradl | GER | Repsol Honda (RC213V) | +0.766s | 11/13 | 324k |
19 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.920s | 10/12 | 317k |
20 | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP) | +1.580s | 8/13 | 315k |
21 | Tito Rabat | SPA | Reale Avintia (GP19) | +1.687s | 11/13 | 324k |
* Rookie.
Official Valencia MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 31.116s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha1m 29.401s (2016)