European MotoGP, Valencia - Free Practice (2) Results
Miller stays fastest during Free Practice 2 for the European MotoGP at Valencia, which took place on a damp but drying track, after a wet FP1.
But the big news was that Vinales, third in the world championship (-19 points from Mir), had to use an extra engine (his sixth of the season) this afternoon and must therefore start Sunday's race from pit lane.
Miller stays fastest during Free Practice 2 for the European MotoGP at Valencia, which took place on a damp but drying track, after a wet FP1.
But the big news was that Vinales, third in the world championship (-19 points from Mir), had to use an extra engine (his sixth of the season) this afternoon and must therefore start Sunday's race from pit lane.
The Monster Yamaha said yesterday that he was in trouble with his engines...
Valentino Rossi has travelled to Valencia but is awaiting a second negative Covid result before he can return to action, after missing both previous Aragon rounds due to Covid-19.
Rossi was replaced for Friday practice by GYT Yamaha WorldSBK rider Garrett Gerloff, making his MotoGP debut.
Tech3 KTM's Iker Lecuona has been forced to withdraw from the event and self-isolate after a positive Covid test for his brother and assistant.
Bradley Smith, standing in for Andrea Iannone, has been replaced by fellow Aprilia test rider Lorenzo Savadori for the remaining events.
HRC test rider Bradl is again replacing injured reigning world champion Marc Marquez.
European MotoGP, Valencia - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | = | Jack Miller | AUS | Pramac Ducati (GP20) | 1'32.528s | 18/18 | 318k |
2 | ^10 | Aleix Espargaro | SPA | Aprilia Gresini (RS-GP) | +0.092s | 20/20 | 317k |
3 | ˅1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.276s | 20/20 | 311k |
4 | ^7 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.338s | 22/22 | 313k |
5 | ^2 | Pol Espargaro | SPA | Red Bull KTM (RC16) | +0.424s | 17/23 | 321k |
6 | ^7 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.629s | 21/21 | 323k |
7 | ^8 | Brad Binder | RSA | Red Bull KTM (RC16)* | +0.731s | 19/19 | 315k |
8 | ^1 | Andrea Dovizioso | ITA | Ducati Team (GP20) | +0.764s | 21/22 | 321k |
9 | ^12 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +0.809s | 24/24 | 314k |
10 | ^7 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.877s | 24/25 | 318k |
11 | ˅1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.882s | 21/21 | 314k |
12 | ^6 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.935s | 21/22 | 320k |
13 | ˅5 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) | +0.955s | 23/23 | 315k |
14 | ˅11 | Stefan Bradl | GER | Repsol Honda (RC213V) | +0.976s | 22/22 | 318k |
15 | ˅1 | Francesco Bagnaia | ITA | Pramac Ducati (GP20) | +0.987s | 22/22 | 321k |
16 | ˅11 | Alex Marquez | SPA | Repsol Honda (RC213V)* | +1.042s | 19/22 | 317k |
17 | ˅13 | Johann Zarco | FRA | Reale Avintia (GP19) | +1.211s | 23/23 | 313k |
18 | ˅12 | Danilo Petrucci | ITA | Ducati Team (GP20) | +1.247s | 17/17 | 315k |
19 | ˅3 | Garrett Gerloff | USA | Monster Yamaha (YZR-M1) | +1.579s | 16/20 | 314k |
20 | = | Lorenzo Savadori | ITA | Aprilia Gresini (RS-GP) | +3.133s | 13/17 | 314k |
21 | ˅2 | Tito Rabat | SPA | Reale Avintia (GP19) | +4.162s | 20/21 | 313k |
* Rookie.
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
Official Valencia MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 31.116s (2019)
Fastest race lap:
Jorge Lorenzo SPA Yamaha1m 29.401s (2016)