Sepang 8 Hours - Private Testing Results
Track action at the inaugural 2019 Sepang 8 Hours Endurance World Championship event began with a private testing session from 9am-4pm on Wednesday.
A two-hour Free Practice will now be held before the Wednesday action concludes with a night Free Practice, from 7:30pm-9pm.
Qualifying takes place on Thursday, with the race - the second round of the 2019/2020 FIM Endurance World Championship - starting at 1pm on Saturday.
Track action at the inaugural 2019 Sepang 8 Hours Endurance World Championship event began with a private testing session from 9am-4pm on Wednesday.
A two-hour Free Practice will now be held before the Wednesday action concludes with a night Free Practice, from 7:30pm-9pm.
Qualifying takes place on Thursday, with the race - the second round of the 2019/2020 FIM Endurance World Championship - starting at 1pm on Saturday.
MotoGP's Franco Morbidelli is competing for the home Sepang team, alongside fellow grand prix rider Hafizh Syahrin and WorldSBK star Michael van der Mark.
The Sepang team was a close second fastest to TSR Honda during the private testing...
Sepang 8 Hours - Private Testing | ||
Pos | Riders (Team) | Time/Gap |
1 | Hook/Foray/Di Meglio (F.C.C. TSR Honda France) | 2m 5.796s |
2 | Morbidelli/Syahrin/Van Der Mark (Yamaha Sepang Racing) | +0.010s |
3 | Mykhalchyk/Reiterberger/Foray (BMW MOTORRAD WORLD ENDURANCE TEAM) | +0.265s |
4 | Parkes/Fritz/Canepa (YART - YAMAHA) | +0.544s |
5 | Zaidi/Izdihar/Chantra (Honda Asia-Dream Racing with SHOWA) | +0.903s |
6 | Alt/Marino/Simeon (VRD IGOL PIERRET EXPERIENCES) | +1.594s |
7 | Guarnoni/Nigon/Checa (WEBIKE SRC KAWASAKI FRANCE) | +1.676s |
8 | Ježek/De Puniet/Rossi (Team ERC Endurance) | +2.315s |
9 | Szkopek/Ellison/Hanika (MACO RACING Team) | +2.448s |
10 | Kamaruzaman/Norrodin/Da Costa (BMW Sepang Racing) | +2.486s |
11 | Rolfo/Mulhauser/Clere (MOTO AIN) | +2.548s |
12 | Stamm/Suchet/Walraven (Bolliger Team Switzerland) | +2.554s |
13 | Rea/Bergman/Maurin (Wójcik Racing Team) | +2.810s |
14 | Thöni/Dangl/Walchhütter (Bertl K. Racing Team) | +2.982s |
15 | Techer/Denis/Enjolras (TATI TEAM BEAUJOLAIS RACING) | +3.017s |
16 | Boulom/Gamarino/Manfredi (Team 33 Coyote Louit Moto) | +3.052s |
17 | Westmoreland/Linfoot/Nigon (MOTORS EVENTS) | +3.203s |
18 | Philippe/Masson/Black (Suzuki Endurance Racing Team) | +3.244s |
19 | Hoshino/Atsumi/Ishizuka (TONE RT SYNCEDGE 4413 BMW) | +3.420s |
20 | Leblanc/Uramoto/Tsuda (SUZUKI JEG - KAGAYAMA) | +3.593s |
21 | Yanagawa/Ito/Izutsu (KRP SANYOKOUGYOU & will raise RS-ITOH) | +3.635s |
22 | Scassa/Kemmer/Vitali (No Limits Motor Team) | +3.725s |
23 | Konno/Seller/Morais (Team R2CL) | +3.891s |
24 | Hedelin/Masbou/Perret (TECMAS BMW GMC) | +3.982s |
25 | Lussiana/Berchet/Plancassagne (3ART- MOTO TEAM 95) | +4.214s |
26 | Baggi/Boscoscuro/Rosso (Team Aviobike) | +4.240s |
27 | Kerschbaumer/Glöckner/Bijsterbosch (GERT56 by GS YUASA) | +4.401s |
28 | Loiseau/Hardt/Pilot (BMRT 3D MAXXESS NEVERS) | +4.512s |
29 | Antiga/Tessels/Bonnot (Rac 41) | +4.667s |
30 | Fastré/Buchner/Godfrey (MOTOTECH EWC TEAM) | +4.759s |
31 | Vincon/Bühn/Lewandowski (Team LRP Poland) | +4.769s |
32 | Sekiguchi/Sakai/Nagoe (TEAM PLUSONE) | +5.231s |
33 | Charpin/Diguet/Hugot (OG MOTORSPORT BY SARAZIN) | +5.366s |
34 | Pellizotti/Granzottto/De La Rosa (PITLANE ENDURANCE) | +5.565s |
35 | Napoli/Napoli/Pešek (ENERGIE ENDURANCE 91) | +5.596s |
36 | Stoll/Sarrabayrouse/Buisson (AM Moto Racing Competition) | +5.668s |
37 | Kodama/Tokudome/ (Team Kodama) | +5.863s |
38 | Sano/Okamura/Higashimura (TEAM HANSHIN RIDING SCHOOL) | +6.077s |
39 | Railton/Blackshaw/Edwards (British Endurance Racing Team) | +6.491s |
40 | Nekvasil/Bos/Friedrich (HRT 100 - Hertrampf Racing Endurance) | +6.580s |
41 | Shinjo/Nakamura/Matsumoto (Yamashina Kawasaki KEN Racing & Auto Race UBE) | +6.588s |
42 | Cronier/Cornut/Gucciardi (JMA MOTOS ACTION BIKE) | +6.854s |
43 | Dehaye/Ströhlein/Ortiz (Motobox Kremer Racing #65) | +6.878s |
44 | Ooishi/Hirano/Krishnan (TransMapRacing with ACE CAFE) | +6.917s |
45 | Juda/Novosel/Kovács (Extéria KSPCS Racing Team by EKO) | +7.359s |
46 | Sugai/Byrne/Burke (TEAM SUGAI RACING JAPAN) | +7.378s |
47 | Szkopek/Pasek/Biesiekirski (Wójcik Racing Team 2) | +7.605s |
48 | Creusot/Wang Chang/Parret (TEAM 202) | +7.951s |
49 | Fukuyama/Yoshida/Okuda (T.MOTOKIDS icu Takada I.W NAC SANYO) | +8.685s |
For comparison…
Official Sepang WorldSBK records:
Best lap:
Tom Sykes GBR Kawasaki 2m 2.246s (2016)
Fastest race lap:
Tom Sykes GBR Kawasaki 2m 3.637s (2016)
Official Sepang MotoGP records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 58.303s (2019)
Fastest race lap:
Valentino Rossi ITA Yamaha 1m 59.661s (2019)