Valencia MotoGP - Qualifying (1) Results
The top two riders in Q1 now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards…
CLICK HERE for live updates…
The top two riders in Q1 now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards…
CLICK HERE for live updates…
Valencia MotoGP - Qualifying (1) Results | |||
Pos | Rider | Nat | Team |
1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) |
2 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) |
3 | Johann Zarco | FRA | LCR Honda (RC213V) |
4 | Michele Pirro | ITA | Ducati Team (GP19) |
5 | Aleix Espargaro | ITA | Factory Aprilia Gresini (RS-GP) |
6 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) |
7 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) |
8 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) |
9 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16) |
10 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) |
11 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) |
12 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) |
* Rookie.
Fastest Friday Time:
Fabio Quartararo FRA Yamaha 1m 30.735s
(FP2) Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 31.171s (2016)