Valencia MotoGP - Free Practice (4) Results
Qualifying 1, for those outside the top ten after third free practice, will now get underway.
Lorenzo is taking part in his final MotoGP event before retirement. 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira.
Francesco Bagnaia was ruled unfit to continue Saturday after a bizzarre accident at the end of pit-lane in FP3, but could return tomorrow.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Qualifying 1, for those outside the top ten after third free practice, will now get underway.
Lorenzo is taking part in his final MotoGP event before retirement. 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira.
Francesco Bagnaia was ruled unfit to continue Saturday after a bizzarre accident at the end of pit-lane in FP3, but could return tomorrow.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Valencia MotoGP - Free Practice (4) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 1'30.484s | 15/15 | 318k |
2 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.251s | 9/14 | 324k |
3 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.379s | 14/16 | 317k |
4 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.487s | 8/16 | 329k |
5 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.583s | 12/16 | 321k |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.697s | 11/16 | 320k |
7 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.901s | 11/14 | 327k |
8 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.909s | 18/18 | 315k |
9 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.916s | 12/17 | 323k |
10 | Danilo Petrucci | ITA | Ducati Team (GP19) | +1.034s | 14/15 | 326k |
11 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +1.078s | 4/19 | 315k |
12 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.110s | 12/16 | 317k |
13 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.202s | 5/5 | 320k |
14 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.283s | 10/16 | 318k |
15 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.412s | 5/14 | 320k |
16 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.487s | 14/17 | 324k |
17 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +1.624s | 17/18 | 320k |
18 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.663s | 13/15 | 321k |
19 | Michele Pirro | ITA | Ducati Team (GP19) | +1.803s | 3/9 | 324k |
20 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.943s | 10/14 | 320k |
21 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +2.178s | 8/16 | 318k |
22 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.370s | 5/14 | 317k |
* Rookie.
Fastest Friday Time:
Fabio Quartararo FRA Yamaha 1m 30.735s
(FP2) Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 31.171s (2016)