Valencia MotoGP - Free Practice (3) Results
Quartararo defends the top spot after a frantic end to Saturday morning's Free Practice 3 at the season-ending Valencia MotoGP.
The top ten riders after FP3 (combined times) receive direct access to the second and final part of qualifying.
Aprilia's Espargaro (twice) and Crutchlow were caught out by the chilly morning conditions, while Bagnaia was launched over the handlebars in a bizarre accident at the end of pit lane.
Quartararo defends the top spot after a frantic end to Saturday morning's Free Practice 3 at the season-ending Valencia MotoGP.
The top ten riders after FP3 (combined times) receive direct access to the second and final part of qualifying.
Aprilia's Espargaro (twice) and Crutchlow were caught out by the chilly morning conditions, while Bagnaia was launched over the handlebars in a bizarre accident at the end of pit lane.
Lorenzo is taking part in his final MotoGP event before retirement. 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira and outpaced three riders this morning.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Valencia MotoGP - Free Practice (3) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'30.232s | 19/20 | 315k |
2 | ^1 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.224s | 21/22 | 324k |
3 | ^1 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.311s | 17/19 | 326k |
4 | ^10 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.398s | 19/22 | 320k |
5 | = | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.491s | 20/22 | 314k |
6 | ˅4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.503s | 18/20 | 317k |
7 | ^5 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.615s | 21/21 | 326k |
8 | ^1 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.619s | 21/22 | 324k |
9 | ˅2 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.726s | 22/23 | 320k |
10 | ^1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.764s | 18/19 | 324k |
11 | ^6 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.807s | 18/20 | 321k |
12 | ˅6 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.861s | 22/23 | 320k |
13 | ˅3 | Johann Zarco | FRA | LCR Honda (RC213V) | +0.973s | 22/22 | 320k |
14 | ^2 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.151s | 17/19 | 321k |
15 | ^6 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.435s | 21/22 | 317k |
16 | ˅3 | Michele Pirro | ITA | Ducati Team (GP19) | +1.439s | 16/19 | 323k |
17 | ^2 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.554s | 17/19 | 320k |
18 | ˅10 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.636s | 11/13 | 318k |
19 | ˅1 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +2.033s | 23/24 | 321k |
20 | ^3 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +2.166s | 18/20 | 315k |
21 | ˅1 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +2.289s | 19/21 | 317k |
22 | ˅7 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +2.367s | 10/15 | 324k |
23 | ˅1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.814s | 18/18 | 315k |
Key:
^X Rider is X positions higher than FP2.
= Rider is same position as FP2.
˅X Rider is X positions lower than FP2.
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times: | |||
Pos | Rider | Nat | Team |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* |
2 | Marc Marquez | ESP | Repsol Honda (RC213V) |
3 | Jack Miller | AUS | Pramac Ducati (GP19) |
4 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) |
5 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) |
6 | Maverick Vinales | ESP | Monster Yamaha (YZR-M1) |
7 | Danilo Petrucci | ITA | Ducati Team (GP19) |
8 | Andrea Dovizioso | ITA | Ducati Team (GP19) |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* |
10 | Cal Crutchlow | GBR | LCR Honda (RC213V) |
* Rookie.
Fastest Friday Time:
Fabio Quartararo FRA Yamaha 1m 30.735s
(FP2) Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 31.171s (2016)