Valencia MotoGP - Free Practice (2) Results
Quartararo completes a perfect sweep of the Friday timesheets during day one of the Valencia MotoGP season finale.
Rossi, who fell at Turn 4 this morning, fell at Turn 10 early in the afternoon session. Miller was another afternoon faller, at the Turn 2 hairpin.
Lorenzo is taking part in his final MotoGP event before retirement. 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Quartararo completes a perfect sweep of the Friday timesheets during day one of the Valencia MotoGP season finale.
Rossi, who fell at Turn 4 this morning, fell at Turn 10 early in the afternoon session. Miller was another afternoon faller, at the Turn 2 hairpin.
Lorenzo is taking part in his final MotoGP event before retirement. 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Valencia MotoGP - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'30.735s | 22/23 | 314k |
2 | ^2 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.148s | 22/24 | 314k |
3 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.239s | 4/21 | 321k |
4 | ˅2 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.265s | 17/19 | 326k |
5 | = | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.464s | 20/23 | 314k |
6 | ^4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.495s | 21/22 | 320k |
7 | ˅1 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.545s | 18/22 | 318k |
8 | ^4 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.570s | 15/17 | 321k |
9 | = | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.616s | 16/17 | 323k |
10 | ^3 | Johann Zarco | FRA | LCR Honda (RC213V) | +0.634s | 20/22 | 317k |
11 | ^4 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.698s | 19/20 | 321k |
12 | ˅1 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.720s | 19/19 | 317k |
13 | ^1 | Michele Pirro | ITA | Ducati Team (GP19) | +1.030s | 15/17 | 323k |
14 | ˅6 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +1.040s | 11/15 | 315k |
15 | ^5 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.133s | 19/19 | 323k |
16 | ^2 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.145s | 15/17 | 321k |
17 | ˅10 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.170s | 18/19 | 318k |
18 | ^3 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.424s | 21/21 | 321k |
19 | = | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.543s | 16/19 | 318k |
20 | ˅3 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +1.732s | 18/19 | 318k |
21 | ˅5 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.833s | 16/18 | 317k |
22 | = | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.152s | 18/20 | 314k |
23 | = | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +2.379s | 19/21 | 313k |
* Rookie.
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
Fastest FP1 Time:
Fabio Quartararo FRA Yamaha 1m 31.455s
Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 31.171s (2016)