Valencia MotoGP - Free Practice (1) Results
Quartararo fastest from Miller during opening practice for the Valencia MotoGP season finale.
Lorenzo is taking part in his final MotoGP event before retirement, while 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira.
Pirro has a wild-card entry, but had to abandon his Ducati when it caught fire early in FP1.
Rossi fell in the closing stages.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Quartararo fastest from Miller during opening practice for the Valencia MotoGP season finale.
Lorenzo is taking part in his final MotoGP event before retirement, while 2020 MotoGP rookie Iker Lecuona is making an early Tech3 KTM debut in place of the injured Miguel Oliveira.
Pirro has a wild-card entry, but had to abandon his Ducati when it caught fire early in FP1.
Rossi fell in the closing stages.
The Ducati Team starts the season finale with a two-point lead over Repsol Honda in the Teams’ Championship.
Valencia MotoGP - Free Practice (1) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'31.455s | 24/24 | 314k |
2 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.057s | 17/19 | 326k |
3 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.077s | 7/23 | 324k |
4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.140s | 14/23 | 315k |
5 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.203s | 21/21 | 314k |
6 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.339s | 21/21 | 321k |
7 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.462s | 19/19 | 320k |
8 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.521s | 6/18 | 317k |
9 | Andrea Dovizioso | ITA | Ducati Team (GP19) | +0.677s | 13/18 | 324k |
10 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.751s | 13/22 | 323k |
11 | Danilo Petrucci | ITA | Ducati Team (GP19) | +0.780s | 14/20 | 320k |
12 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.789s | 10/17 | 320k |
13 | Johann Zarco | FRA | LCR Honda (RC213V) | +1.057s | 12/21 | 317k |
14 | Michele Pirro | ITA | Ducati Team (GP19) | +1.083s | 8/10 | 321k |
15 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +1.272s | 8/21 | 324k |
16 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.314s | 13/17 | 315k |
17 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | +1.397s | 13/21 | 317k |
18 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +1.405s | 11/18 | 321k |
19 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.857s | 14/15 | 320k |
20 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.910s | 8/21 | 321k |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.991s | 18/22 | 321k |
22 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.919s | 19/20 | 313k |
23 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +3.108s | 20/20 | 314k |
* Rookie.
Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 31.171s (2016)