British MotoGP - Free Practice (2) Results - UPDATED
UPDATED: Quartararo completes a perfect sweep of Friday's MotoGP practice at Silverstone after having his best lap time in FP2 reinstated.
The French rookie plus the likes of fellow Yamaha rider Rossi and LCR Honda's Nakagami had initially lost their best laps for exceeding track limits by the smallest of margins, but those decisions were subsequently overturned.
It means Quartararo moves from 11th to 1st in FP2, Rossi from 17th to 4th.
![British MotoGP - Free Practice (2) Results - UPDATED](https://cdn.crash.net/image_importer/MotoGP/gg810703.jpg?width=400)
UPDATED: Quartararo completes a perfect sweep of Friday's MotoGP practice at Silverstone after having his best lap time in FP2 reinstated.
The French rookie plus the likes of fellow Yamaha rider Rossi and LCR Honda's Nakagami had initially lost their best laps for exceeding track limits by the smallest of margins, but those decisions were subsequently overturned.
It means Quartararo moves from 11th to 1st in FP2, Rossi from 17th to 4th.
Marquez, who suffered his first fall in a grand prix session since Le Mans, had initially been classified as fastest before the changes.
A matter of inches!
— MotoGP (@MotoGP) August 23, 2019
This was the moment which prevented @FabioQ20 from setting the fastest ever two-wheeled lap of Silverstone! #BritishGP pic.twitter.com/ESVmtmKQoD
All riders except Rabat and Abraham set their best times of the day in the afternoon session.
Lorenzo is making his return from back fractures at Assen, while Mir is still absent after lung damage in the Brno test and is replaced by Suzuki test rider Guintoli.
The track has been resurfaced following last year's rain cancellation, also meaning four different front and rear tyre compounds are available this weekend.
British MotoGP - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'59.225s | 15/16 | 318k |
2 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.251s | 15/16 | 325k |
3 | = | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.540s | 16/17 | 321k |
4 | ^3 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.712s | 16/17 | 319k |
5 | ^3 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.768s | 16/16 | 327k |
6 | = | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.885s | 16/16 | 327k |
7 | ˅2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.958s | 17/18 | 316k |
8 | ^8 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.135s | 15/16 | 320k |
9 | ^1 | Jack Miller | AUS | Pramac Ducati (GP19) | +1.167s | 12/14 | 325k |
10 | ˅1 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +1.203s | 12/14 | 324k |
11 | ^7 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.267s | 16/16 | 320k |
12 | = | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.272s | 10/11 | 324k |
13 | ^4 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +1.366s | 15/16 | 323k |
14 | ^1 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.439s | 15/16 | 323k |
15 | ˅11 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +1.441s | 17/18 | 322k |
16 | ˅2 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.563s | 15/16 | 324k |
17 | ˅4 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.682s | 14/15 | 324k |
18 | ^2 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +3.015s | 14/16 | 320k |
19 | ^2 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +3.192s | 16/16 | 318k |
20 | ˅9 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +3.248s | 13/18 | 323k |
21 | ^1 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +3.682s | 14/15 | 323k |
22 | ˅3 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +3.768s | 9/14 | 317k |
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
* Rookie.
Fastest FP1 Time:
Fabio Quartararo FRA Yamaha 1m 59.952s
Official Silverstone MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 59.941s (2017)
Fastest race lap:
Marc Marquez SPA Honda2m 1.560s (2017)