Brno MotoGP test times - Monday (12pm)
Following Sunday's Czech Republic MotoGP, an official test is being held at the Brno circuit on Monday.
Among the developments expected on track is a 2020 prototype from Yamaha.
Testing takes place from 10am to 6pm.
Following Sunday's Czech Republic MotoGP, an official test is being held at the Brno circuit on Monday.
Among the developments expected on track is a 2020 prototype from Yamaha.
Testing takes place from 10am to 6pm.
Brno MotoGP test times - Monday (12pm) | |||||
Pos | Rider | Nat | Team | Time | |
1 | = | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1m 56.225s |
2 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.292s |
3 | ^2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.584s |
4 | = | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.740s |
5 | NA | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.823s |
6 | ^2 | Maverick Vinales | SPA | Monster Yamaha (YZR-M1) | +0.908s |
7 | ˅4 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.923s |
8 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.933s |
9 | ^8 | Karel Abraham | CZE | Reale Avintia (GP18) | +1.227s |
10 | #N/A | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +1.265s |
11 | ^2 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.389s |
12 | ˅1 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +1.397s |
13 | ˅7 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.405s |
14 | ˅4 | Jack Miller | AUS | Pramac Ducati (Desmosedici) | +1.515s |
15 | ˅6 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.544s |
16 | NA | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +1.661s |
17 | ˅2 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +1.756s |
18 | ˅4 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +1.770s |
19 | NA | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.813s |
20 | ˅4 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.900s |
21 | ˅9 | Tito Rabat | SPA | Reale Avintia (GP18) | +1.911s |
*Rookie
Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour
Official Brno MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 54.596s (2016)
Fastest race lap:
Dani Pedrosa SPA Honda1m 56.027s (2014)