Brno: MotoGP Championship standings
Brno: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | 210 | |
2 | = | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 147 | (-63) |
3 | = | Danilo Petrucci | ITA | Mission Winno |
Brno: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | 210 | |
2 | = | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 147 | (-63) |
3 | = | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | 129 | (-81) |
4 | = | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 114 | (-96) |
5 | = | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 91 | (-119) |
6 | = | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 90 | (-120) |
7 | = | Jack Miller | AUS | Pramac Ducati (GP19) | 86 | (-124) |
8 | ^1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 78 | (-132) |
9 | ˅1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 76 | (-134) |
10 | = | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 61 | (-149) |
11 | ^1 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 57 | (-153) |
12 | ˅1 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 52 | (-158) |
13 | = | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 39 | (-171) |
14 | = | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 31 | (-179) |
15 | = | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 21 | (-189) |
16 | = | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 19 | (-191) |
17 | = | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 18 | (-192) |
18 | = | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 18 | (-192) |
19 | ^2 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 15 | (-195) |
20 | ˅1 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 14 | (-196) |
21 | ˅1 | Stefan Bradl | GER | Repsol Honda (RC213V) | 13 | (-197) |
22 | = | Michele Pirro | ITA | Mission Winnow Ducati (GP19) | 9 | (-201) |
23 | = | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 3 | (-207) |
24 | = | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 3 | (-207) |
25 | = | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 3 | (-207) |
^X Rider has improved X championship positions.
= Rider has the same championship position as previous race.
˅X Rider has dropped X championship positions.
* Rookie