Czech Republic MotoGP - Race Results
Marquez wins a delayed Czech Republic MotoGP at Brno, his sixth victory of the season and 50th in the premier-class.
A surprise rain shower an hour before the start left the final corner, home straight and first turn soaking wet, but the rest of the circuit bone dry. The outcome was to postpone the start by 35mins.
Damp patches remained when the race got underway, on slicks, with Marquez, Dovizioso, Rins and Miller soon forming a breakaway lead group.
Marquez wins a delayed Czech Republic MotoGP at Brno, his sixth victory of the season and 50th in the premier-class.
A surprise rain shower an hour before the start left the final corner, home straight and first turn soaking wet, but the rest of the circuit bone dry. The outcome was to postpone the start by 35mins.
Damp patches remained when the race got underway, on slicks, with Marquez, Dovizioso, Rins and Miller soon forming a breakaway lead group.
Marquez put the hammer down with 9 laps to go, pulling clear of the Italian, as Miller snatched third from Rins on the penultimate lap.
Vinales' chances were ruined by a poor start while Zarco, Morbidelli and Mir tangled on the opening lap - leaving both the Petronas Yamaha and Suzuki on the ground.
Jorge Lorenzo was again absent after fractures to his vertebrae at Assen and replaced by HRC test and wild-card rider Bradl, while Suzuki test rider Guintoli had his latest wild-card entry.
An official test will be held at Brno on Monday.
Czech Republic MotoGP - Race Results | ||||
Pos | Rider | Nat | Team | Time/Diff |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 39m 24.43s |
2 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +2.452s |
3 | Jack Miller | AUS | Pramac Ducati (GP19) | +3.497s |
4 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +4.858s |
5 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +6.007s |
6 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +9.083s |
7 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +12.092s |
8 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +13.976s |
9 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +15.724s |
10 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +16.558s |
11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +18.234s |
12 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +19.738s |
13 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +22.539s |
14 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +30.459s |
15 | Stefan Bradl | GER | Repsol Honda (RC213V) | +30.500s |
16 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +30.755s |
17 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +37.170s |
18 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +37.343s |
19 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +44.296s |
20 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +48.938s |
Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | DNF | |
Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | DNF | |
Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | DNF |
* Rookie.
Fastest Practice Time:
Fabio Quartararo FRA Yamaha 1m 55.802s (FP2)
Official Brno MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 54.596s (2016)
Fastest race lap:
Dani Pedrosa SPA Honda1m 56.027s (2014)