Czech Republic MotoGP - Qualifying (1) Results
Wet session.
The top two riders in Q1 -KTM team-mates Zarco and Espargaro - now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards.
Wet session.
The top two riders in Q1 -KTM team-mates Zarco and Espargaro - now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards.
Czech Republic MotoGP - Qualifying (1) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 2'05.033s | 7/7 | 297k |
2 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.020s | 6/7 | 301k |
3 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.232s | 6/7 | 296k |
4 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +0.253s | 7/7 | 301k |
5 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +0.518s | 6/7 | 298k |
6 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +0.730s | 7/7 | 298k |
7 | Stefan Bradl | GER | Repsol Honda (RC213V) | +0.941s | 5/7 | 298k |
8 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.251s | 6/6 | 300k |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +1.521s | 2/7 | 297k |
10 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.865s | 7/7 | 296k |
11 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +2.122s | 6/6 | 297k |
12 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +2.282s | 6/7 | 294k |
13 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +2.890s | 3/6 | 298k |
* Rookie.
Fastest Friday Time:
Fabio Quartararo FRA Yamaha 1m 55.802s(FP2)
Official Brno MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 54.596s (2016)
Fastest race lap:
Dani Pedrosa SPA Honda1m 56.027s (2014)