Qatar MotoGP test times - Monday (9pm)

One hour to go on the last night of the final MotoGP pre-season test, in Qatar...

CLICK HERE for live updates by Crash.net…

Qatar MotoGP test times - Monday (9pm)

One hour to go on the last night of the final MotoGP pre-season test, in Qatar...

CLICK HERE for live updates by Crash.net…

  1. = Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 54.208s [Lap 25/44]
  2. = Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 54.441s +0.233s [28/46]
  3. = Marc Marquez ESP Repsol Honda (RC213V) 1m 54.613s +0.405s [30/43]
  4. ^8 Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 54.651s +0.443s [35/38]
  5. ^6 Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 54.653s +0.445s [26/33]
  6. ^8 Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 54.660s +0.452s [42/45]
  7. ^8 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 54.770s +0.562s [27/35]
  8. ˅4 Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 54.818s +0.610s [19/41]
  9. ˅4 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 54.852s +0.644s [28/35]
  10. ˅3 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 54.997s +0.789s [37/38]
  11. ˅3 Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 55.074s +0.866s [30/40]
  12. ^8 Takaaki Nakagami JPN LCR Honda (RC213V) 1m 55.124s +0.916s [33/39]
  13. = Tito Rabat ESP Reale Avintia (Desmosedici) 1m 55.229s +1.021s [52/55]
  14. ˅8 Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 55.233s +1.025s [32/50]
  15. ˅6 Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 55.343s +1.135s [21/29]
  16. ˅6 Jack Miller AUS Pramac Ducati (Desmosedici) 1m 55.405s +1.197s [24/45]
  17. ^2 Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.690s +1.482s [25/34]
  18. ˅1 Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 55.773s +1.565s [28/28]
  19. ˅3 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.814s +1.606s [28/54]
  20. ˅2 Karel Abraham CZE Reale Avintia (Desmosedici) 1m 56.121s +1.913s [26/42]
  21. = Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 56.162s +1.954s [32/37]
  22. ^1 Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 56.371s +2.163s [25/31]
  23. ˅1 Bradley Smith GBR Factory Aprilia Gresini (RS-GP) 1m 56.482s +2.274s [27/27]

*Rookie

Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour

Fastest Day 2 time:
Alex Rins SPA Suzuki 1m 54.593s

Fastest Day 1 time:
Maverick Vinales SPA Yamaha 1m 55.051s

Official Qatar MotoGP records:
Best lap:
Johann Zarco FRA Yamaha 1m 53.680s (2018)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 54.927s (2016)

By Peter McLaren

Read More

Subscribe to our MotoGP Newsletter

Get the latest MotoGP news, exclusives, interviews and promotions from the paddock direct to your inbox