Jerez MotoGP test times - Wednesday (2:30pm)

The final MotoGP track action of 2018 is underway with the start of a two-day official test at Jerez, Spain.

Testing began at 9:30am and concludes at 5:30pm, but cool morning conditions kept riders in the pits until 11:30am.

CLICK HERE to view live updates on Crash.net...

Jerez MotoGP test times - Wednesday (2:30pm)

The final MotoGP track action of 2018 is underway with the start of a two-day official test at Jerez, Spain.

Testing began at 9:30am and concludes at 5:30pm, but cool morning conditions kept riders in the pits until 11:30am.

CLICK HERE to view live updates on Crash.net...

  1. ^2 Marc Marquez SPA Repsol Honda (RC213V) 1m 38.517s
  2. = Andrea Dovizioso ITA Ducati Team (Desmosesdici) 1m 38.519s +0.002s
  3. ^7 Jorge Lorenzo SPA Repsol Honda (RC213V) 1m 38.749s +0.232s
  4. = Maverick Vinales SPA Movistar Yamaha (YZR-M1) 1m 38.999s +0.482s
  5. ^11 Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 39.008s +0.491s
  6. ^3 Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 39.119s +0.602s
  7. ˅6 Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 39.127s +0.610s
  8. ˅2 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1m 39.150s +0.633s
  9. ˅4 Takaaki Nakagami JPN LCR Honda (RC213V) 1m 39.397s +0.880s
  10. ^4 Jack Miller AUS Pramac Ducati (Desmosedici) 1m 39.575s +1.058s
  11. ^4 Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 39.616s +1.099s
  12. ˅5 Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 39.676s +1.159s
  13. ˅2 Tito Rabat SPA Reale Avintia (Desmosedici) 1m 39.749s +1.232s
  14. ˅6 Pol Espargaro SPA Red Bull KTM Factory (RC16) 1m 39.777s +1.260s
  15. ^2 Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 39.958s +1.441s
  16. ˅4 Alvaro Bautista SPA Ducati Test Rider (Desmosedici) 1m 40.184s +1.667s
  17. ˅4 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 40.393s +1.876s
  18. ^3 Karel Abraham CZE Reale Avintia (Desmosedici) 1m 40.438s +1.921s
  19. ^1 Bradley Smith GBR Aprilia Test Rider (RS-GP) 1m 40.542s +2.025s
  20. ^2 Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 41.068s +2.551s
  21. ˅3 Sylvain Guintoli FRA Suzuki Test Rider (GSX-RR) 1m 41.084s +2.567s
  22. ˅3 Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 41.092s +2.575s
  23. = Miguel Oliveira POR Red Bull KTM Tech3 (RC16) 1m 41.909s +3.392s
  24. = Matteo Baiocco ITA Aprilia Test Rider (RS-GP) 1m 44.205s +5.688s

* Rookie
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions

Official Jerez MotoGP records:
Best lap:
Cal Crutchlow GBR Honda 1m 37.653s (2018)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 38.735s (2015)

 

 

By Peter McLaren

Read More

Subscribe to our MotoGP Newsletter

Get the latest MotoGP news, exclusives, interviews and promotions from the paddock direct to your inbox