Misano MotoGP - Free Practice (2) Results
Ducati team-mates Dovizioso and Lorenzo lead friday practice at the San Marino MotoGP, Marquez and Rossi break into the overall top ten after being outside after FP1.
Ducati team-mates Dovizioso and Lorenzo lead friday practice at the San Marino MotoGP, Marquez and Rossi break into the overall top ten after being outside after FP1.
After the Thursday drama and finding themselves on track together several times in FP2, Rossi and Marquez do a practice start at the same time...
— CRASH.NET/MotoGP (@crash_motogp) September 7, 2018
►https://t.co/yWJcxJtsoo
#SanMarinoGP #MotoGP FP2 pic.twitter.com/pn4XxX1W3d
The rain stayed away despite gathering dark clouds.
Tito Rabat is absent due to leg injuries at Silverstone and has been replaced by Christophe Ponsson. Ponsson is using the GP16 machines of Simeon, who has been handed Rabat's GP17s.
KTM's Espargaro is returning from back and shoulder injuries at Brno.
Stefan Bradl and Michele Pirro are competing as a wild-cards.
CLICK HERE for live updates…
- = Andrea Dovizioso ITA Ducati Team (GP18) 1m 32.198s [Lap 20/21] 293km/h (Top Speed)
- ^2 Jorge Lorenzo ESP Ducati Team (GP18) 1m 32.358s +0.160s [16/18] 293k
- ˅1 Cal Crutchlow GBR LCR Honda (RC213V) 1m 32.385s +0.187s [18/19] 293k
- ˅1 Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 32.411s +0.213s [21/21] 291k
- ^8 Marc Marquez ESP Repsol Honda (RC213V) 1m 32.537s +0.339s [3/22] 295k
- ^3 Danilo Petrucci ITA Pramac Ducati (GP18) 1m 32.722s +0.524s [19/21] 293k
- ^7 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 32.775s +0.577s [21/22] 291k
- ^7 Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 32.786s +0.588s [20/21] 289k
- ^1 Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 32.980s +0.782s [18/19] 289k
- ˅2 Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 32.985s +0.787s [15/21] 291k
- ˅4 Dani Pedrosa ESP Repsol Honda (RC213V) 1m 32.999s +0.801s [21/22] 295k
- ^4 Michele Pirro ITA Ducati Team (GP18) 1m 33.005s +0.807s [4/17] 292k
- ˅1 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 33.183s +0.985s [20/22] 291k
- ˅8 Jack Miller AUS Pramac Ducati (GP17) 1m 33.193s +0.995s [18/18] 288k
- ^2 Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 33.274s +1.076s [17/19] 285k
- ˅11 Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 33.423s +1.225s [17/19] 288k
- ˅6 Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 33.517s +1.319s [15/16] 285k
- ^1 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 33.654s +1.456s [19/21] 291k
- ^1 Stefan Bradl GER HRC Honda Team (RC213V) 1m 33.660s +1.462s [21/21] 293k
- ˅2 Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 33.815s +1.617s [18/19] 288k
- ^3 Karel Abraham CZE Angel Nieto Team (GP16) 1m 33.878s +1.680s [15/21] 291k
- ^1 Xavier Simeon ESP Reale Avintia (GP17)* 1m 33.896s +1.698s [16/19] 284k
- ˅1 Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 34.278s +2.080s [18/21] 286k
- ˅3 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 34.461s +2.263s [18/18] 290k
- = Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 34.539s +2.341s [15/16] 289k
- = Christophe Ponsson FRA Reale Avintia (GP16)* 1m 38.154s +5.956s [22/22] 280k
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
Top 10 Combined Practice Times after FP2:
- Andrea Dovizioso ITA Ducati Team (GP18)
- Jorge Lorenzo ESP Ducati Team (GP18)
- Cal Crutchlow GBR LCR Honda (RC213V)
- Maverick Vinales ESP Movistar Yamaha (YZR-M1)
- Marc Marquez ESP Repsol Honda (RC213V)
- Danilo Petrucci ITA Pramac Ducati (GP18)
- Alex Rins ESP Suzuki Ecstar (GSX-RR)
- Valentino Rossi ITA Movistar Yamaha (YZR-M1)
- Andrea Iannone ITA Suzuki Ecstar (GSX-RR)
- Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)*
*Rookie
Fastest FP1 time:
Andrea Dovizioso ITA Ducati 1m 32.608s
Official Misano MotoGP records:
Pole Position:
Jorge Lorenzo SPA Yamaha 1m 31.868 (2016)
Fastest race lap:
Dani Pedrosa SPA Honda 1m 32.979s (2016)