Dutch MotoGP, Assen - Free Practice (3) Results
Marquez leads a top five covered by a mere 0.062s during FP3 for the Dutch MotoGP.
Morbidelli declared unfit to race after a hand injury in FP3.
The top ten riders after FP3 (combined times) receive direct access to the second and final part of this afternoon's qualifying session.
Marquez leads a top five covered by a mere 0.062s during FP3 for the Dutch MotoGP.
Morbidelli declared unfit to race after a hand injury in FP3.
The top ten riders after FP3 (combined times) receive direct access to the second and final part of this afternoon's qualifying session.
CLICK HERE for live updates…
FP3:
- ^7 Marc Marquez ESP Repsol Honda (RC213V) 1m 33.341s [Lap 21/23] 313km/h (Top Speed)
- ˅1 Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 33.342s +0.001s [23/24] 313k
- ^2 Cal Crutchlow GBR LCR Honda (RC213V) 1m 33.347s +0.006s [17/19] 313k
- = Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 33.388s +0.047s [21/21] 308k
- ˅3 Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 33.403s +0.062s [20/21] 312k
- ^1 Jorge Lorenzo ESP Ducati Team (GP18) 1m 33.787s +0.446s [15/17] 313k
- ^6 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 33.825s +0.484s [19/19] 309k
- ^6 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 33.848s +0.507s [22/23] 310k
- ˅3 Andrea Dovizioso ITA Ducati Team (GP18) 1m 33.872s +0.531s [18/19] 314k
- ^9 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 33.915s +0.574s [16/17] 313k
- ˅1 Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 33.939s +0.598s [19/19] 310k
- ^4 Jack Miller AUS Pramac Ducati (GP17) 1m 33.968s +0.627s [17/20] 311k
- ˅10 Danilo Petrucci ITA Pramac Ducati (GP18) 1m 33.986s +0.645s [20/21] 312k
- ˅3 Dani Pedrosa ESP Repsol Honda (RC213V) 1m 34.073s +0.732s [18/20] 313k
- ^2 Tito Rabat ESP Reale Avintia (GP17) 1m 34.151s +0.810s [19/21] 309k
- ˅7 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 34.202s +0.861s [21/21] 309k
- ^1 Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 34.624s +1.283s [17/18] 309k
- ^3 Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 34.637s +1.296s [20/21] 308k
- ^1 Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 34.722s +1.381s [19/20] 308k
- ^2 Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 34.988s +1.647s [6/11] 307k
- ˅6 Karel Abraham CZE Angel Nieto Team (GP16) 1m 35.215s +1.874s [20/20] 309k
- ˅10 Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 35.576s +2.235s [9/16] 306k
- = Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 35.828s +2.487s [15/20] 305k
- = Xavier Simeon ESP Reale Avintia (GP16)* 1m 35.927s +2.586s [17/18] 307k
Key:
^X Rider is X positions higher than FP2.
= Rider is same position as FP2.
˅X Rider is X positions lower than FP2.
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:
- Marc Marquez ESP Repsol Honda (RC213V)
- Maverick Vinales ESP Movistar Yamaha (YZR-M1)
- Cal Crutchlow GBR LCR Honda (RC213V)
- Valentino Rossi ITA Movistar Yamaha (YZR-M1)
- Andrea Iannone ITA Suzuki Ecstar (GSX-RR)
- Danilo Petrucci ITA Pramac Ducati (GP18)
- Jorge Lorenzo ESP Ducati Team (GP18)
- Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP)
- Alvaro Bautista ESP Angel Nieto Team (GP16)
- Andrea Dovizioso ITA Ducati Team (GP18)
* Rookie
Fastest Friday time:
Maverick Vinales SPA Yamaha 1m 33.378s(FP2)
Official Assen MotoGP records:
Pole Position:
Marc Marquez SPA Honda 1m 33.617s (2015)
Fastest race lap:
Valentino Rossi ITA Yamaha 1m 32.627s (2015)