Jerez Moto3 test times - Friday (FINAL)
Final lap times (Sessions 1, 2 and 3) from the third and last day of the opening official Moto3 test of 2020 at Jerez, plus the combined best laps of the week…
Ai Ogura leaves the opening official Moto3 test of 2020 on top of the timesheets, at Jerez.
The final official pre-season test takes place in Qatar from February 28-March 1…
Jerez Moto3 test times - Friday (FINAL) | |||||
Pos | Rider | Nat | Team | Time | |
1 | Ai Ogura | JPN | Honda Team Asia (Honda) | 1'44.670s | Session 1 |
2 | John McPhee | GBR | Petronas Sprinta Racing (Honda) | +0.050s | Session 1 |
3 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 (Honda) | +0.314s | Session 1 |
4 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse (Honda) | +0.506s | Session 2 |
5 | Sergio Garcia | SPA | Estrella Galicia 0.0 (Honda) | +0.535s | Session 1 |
6 | Raul Fernandez | SPA | Red Bull KTM Ajo (KTM) | +0.602s | Session 1 |
7 | Albert Arenas | SPA | Aspar Team (KTM) | +0.718s | Session 1 |
8 | Yuki Kunii | JPN | Honda Team Asia (Honda) | +0.739s | Session 2 |
9 | Filip Salac | CZE | Rivacold Snipers Team (Honda) | +0.788s | Session 1 |
10 | Deniz Oncu | TUR | Red Bull KTM Tech3 (KTM) | +0.847s | Session 1 |
11 | Darryn Binder | RSA | CIP Green Power (KTM) | +0.898s | Session 2 |
12 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 (Honda) | +0.915s | Session 1 |
13 | Dennis Foggia | ITA | Leopard Racing (Honda) | +0.991s | Session 1 |
14 | Andrea Migno | ITA | SKY Racing Team VR46 (KTM) | +0.999s | Session 1 |
15 | Tony Arbolino | ITA | Rivacold Snipers Team (Honda) | +1.071s | Session 2 |
16 | Kaito Toba | JPN | Red Bull KTM Ajo (KTM) | +1.090s | Session 1 |
17 | Stefano Nepa | ITA | Aspar Team (KTM) | +1.170s | Session 1 |
18 | Celestino Vietti | ITA | SKY Racing Team VR46 (KTM) | +1.304s | Session 1 |
19 | Jaume Masia | SPA | Leopard Racing (Honda) | +1.341s | Session 2 |
20 | Ayumu Sasaki | JPN | Red Bull KTM Tech3 (KTM) | +1.531s | Session 1 |
21 | Alonso Lopez | SPA | Sterilgarda Max Racing Team (Husqvarna) | +1.588s | Session 1 |
22 | Ryusei Yamanaka | JPN | Estrella Galicia 0.0 (Honda) | +1.605s | Session 2 |
23 | Davide Pizzoli | ITA | BOE Skull Rider Facile.Energy (KTM) | +1.612s | Session 1 |
24 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing (Honda) | +1.612s | Session 1 |
25 | Romano Fenati | ITA | Sterilgarda Max Racing Team (Husqvarna) | +1.623s | Session 1 |
26 | Carlos Tatay | SPA | Reale Avintia Racing (KTM) | +1.759s | Session 2 |
27 | Jason Dupasquier | SWI | CarXpert Pruestel GP (KTM) | +2.275s | Session 2 |
28 | Riccardo Rossi | ITA | BOE Skull Rider Facile.Energy (KTM) | +2.454s | Session 1 |
29 | Maximilian Kofler | AUT | CIP Green Power (KTM) | +2.612s | Session 2 |
30 | Dirk Geiger | GER | CarXpert Pruestel GP (KTM) | +3.426s | Session 1 |
Jerez Moto3 test times - COMBINED | |||||
Pos | Rider | Nat | Team | Time | |
1 | Ai Ogura | JPN | Honda Team Asia (Honda) | 1'44.670s | Day 3 |
2 | John McPhee | GBR | Petronas Sprinta Racing (Honda) | +0.050s | Day 3 |
3 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 (Honda) | +0.314s | Day 3 |
4 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse (Honda) | +0.506s | Day 3 |
5 | Sergio Garcia | SPA | Estrella Galicia 0.0 (Honda) | +0.535s | Day 3 |
6 | Raul Fernandez | SPA | Red Bull KTM Ajo (KTM) | +0.602s | Day 3 |
7 | Albert Arenas | SPA | Aspar Team (KTM) | +0.718s | Day 3 |
8 | Yuki Kunii | JPN | Honda Team Asia (Honda) | +0.739s | Day 3 |
9 | Filip Salac | CZE | Rivacold Snipers Team (Honda) | +0.788s | Day 3 |
10 | Deniz Oncu | TUR | Red Bull KTM Tech3 (KTM) | +0.847s | Day 3 |
11 | Jaume Masia | SPA | Leopard Racing (Honda) | +0.881s | Day 2 |
12 | Darryn Binder | RSA | CIP Green Power (KTM) | +0.898s | Day 3 |
13 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 (Honda) | +0.915s | Day 3 |
14 | Dennis Foggia | ITA | Leopard Racing (Honda) | +0.991s | Day 3 |
15 | Andrea Migno | ITA | SKY Racing Team VR46 (KTM) | +0.999s | Day 3 |
16 | Celestino Vietti | ITA | SKY Racing Team VR46 (KTM) | +1.010s | Day 2 |
17 | Tony Arbolino | ITA | Rivacold Snipers Team (Honda) | +1.071s | Day 3 |
18 | Kaito Toba | JPN | Red Bull KTM Ajo (KTM) | +1.090s | Day 3 |
19 | Niccolo Antonelli | ITA | SIC58 Squadra Corse (Honda) | +1.102s | Day 1 |
20 | Stefano Nepa | ITA | Aspar Team (KTM) | +1.170s | Day 3 |
21 | Ayumu Sasaki | JPN | Red Bull KTM Tech3 (KTM) | +1.311s | Day 2 |
22 | Romano Fenati | ITA | Sterilgarda Max Racing Team (Husqvarna) | +1.574s | Day 2 |
23 | Alonso Lopez | SPA | Sterilgarda Max Racing Team (Husqvarna) | +1.588s | Day 3 |
24 | Ryusei Yamanaka | JPN | Estrella Galicia 0.0 (Honda) | +1.605s | Day 3 |
25 | Davide Pizzoli | ITA | BOE Skull Rider Facile.Energy (KTM) | +1.612s | Day 3 |
26 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing (Honda) | +1.612s | Day 3 |
27 | Riccardo Rossi | ITA | BOE Skull Rider Facile.Energy (KTM) | +1.705s | Day 2 |
28 | Carlos Tatay | SPA | Reale Avintia Racing (KTM) | +1.759s | Day 3 |
29 | Jason Dupasquier | SWI | CarXpert Pruestel GP (KTM) | +2.275s | Day 3 |
30 | Maximilian Kofler | AUT | CIP Green Power (KTM) | +2.472s | Day 2 |
31 | Dirk Geiger | GER | CarXpert Pruestel GP (KTM) | +3.426s | Day 3 |
Fastest day two time:
Gabriel Rodrigo ARG Honda 1m 45.170s
Fastest day one time:
Sergio Garcia SPA Honda 1m 45.485s
Official Jerez Moto3 records:
Best lap:
Gabriel Rodrigo ARG Honda 1m 45.745s (2019)
Fastest race lap:
John McPhee GBR Honda 1m 46.365s (2019)