Jerez Moto3 test times - Thursday (FINAL)
Combined best lap times (Sessions 1, 2 and 3) during the second day of the opening official Moto3 test of 2020, at Jerez…
Gabriel Rodrigo takes over at the top of the timesheets during day two of the opening 2020 official Moto3 test, as Honda riders fill the top six places.
Testing concludes on Friday evening...
Jerez Moto3 test times - Thursday (FINAL) | |||||
Pos | Rider | Nat | Team | Time | |
1 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 (Honda) | 1'45.170s | Session 3 |
2 | John Mcphee | GBR | Petronas Sprinta Racing (Honda) | +0.005s | Session 1 |
3 | Ai Ogura | JPN | Honda Team Asia (Honda) | +0.192s | Session 2 |
4 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse (Honda) | +0.316s | Session 3 |
5 | Jaume Masia | SPA | Leopard Racing (Honda) | +0.381s | Session 1 |
6 | Sergio Garcia | SPA | Estrella Galicia 0.0 (Honda) | +0.405s | Session 2 |
7 | Raul Fernandez | SPA | Red Bull KTM Ajo (KTM) | +0.486s | Session 1 |
8 | Celestino Vietti | ITA | SKY Racing Team VR46 (KTM) | +0.510s | Session 2 |
9 | Darryn Binder | RSA | CIP Green Power (KTM) | +0.539s | Session 3 |
10 | Filip Salac | CZE | Rivacold Snipers Team (Honda) | +0.596s | Session 1 |
11 | Deniz Oncu | TUR | Red Bull KTM Tech3 (KTM) | +0.774s | Session 1 |
12 | Albert Arenas | SPA | Aspar Team (KTM) | +0.799s | Session 2 |
13 | Ayumu Sasaki | JPN | Red Bull KTM Tech3 (KTM) | +0.811s | Session 1 |
14 | Andrea Migno | ITA | SKY Racing Team VR46 (KTM) | +0.889s | Session 2 |
15 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 (Honda) | +0.900s | Session 2 |
16 | Tony Arbolino | ITA | Rivacold Snipers Team (Honda) | +0.978s | Session 1 |
17 | Dennis Foggia | ITA | Leopard Racing (Honda) | +0.997s | Session 3 |
18 | Romano Fenati | ITA | Sterilgarda Max Racing Team (Husqvarna) | +1.074s | Session 1 |
19 | Kaito Toba | JPN | Red Bull KTM Ajo (KTM) | +1.083s | Session 1 |
20 | Alonso Lopez | SPA | Sterilgarda Max Racing Team (Husqvarna) | +1.090s | Session 1 |
21 | Stefano Nepa | ITA | Aspar Team (KTM) | +1.107s | Session 1 |
22 | Niccolo Antonelli | ITA | SIC58 Squadra Corse (Honda) | +1.122s | Session 1 |
23 | Davide Pizzoli | ITA | BOE Skull Rider Facile.Energy (KTM) | +1.198s | Session 3 |
24 | Riccardo Rossi | ITA | BOE Skull Rider Facile.Energy (KTM) | +1.205s | Session 1 |
25 | Yuki Kunii | JPN | Honda Team Asia (Honda) | +1.226s | Session 2 |
26 | Ryusei Yamanaka | JPN | Estrella Galicia 0.0 (Honda) | +1.256s | Session 2 |
27 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing (Honda) | +1.717s | Session 2 |
28 | Jason Dupasquier | SWI | CarXpert Pruestel GP (KTM) | +1.820s | Session 2 |
29 | Carlos Tatay | SPA | Reale Avintia Racing (KTM) | +1.874s | Session 1 |
30 | Maximilian Kofler | AUS | CIP Green Power (KTM) | +1.972s | Session 3 |
31 | Dirk Geiger | GER | CarXpert Pruestel GP (KTM) | +3.613s | Session 1 |
Fastest day one time:
Sergio Garcia SPA Honda 1m 45.485s
Official Jerez Moto3 records:
Best lap:
Gabriel Rodrigo ARG Honda 1m 45.745s (2019)
Fastest race lap:
John McPhee GBR Honda 1m 46.365s (2019)