Moto3 Jerez - Hasil Latihan Bebas (3)
Hasil Latihan Bebas (3) dari Grand Prix Moto3 Spanyol 2020 di Jerez.
Waktu FP1 Gabriel Rodrigo tetap tak terkalahkan secara keseluruhan.
14 pembalap teratas (waktu gabungan) menerima akses langsung ke babak kedua dan terakhir kualifikasi.
Moto3 Jerez - Hasil Latihan Bebas (3) | |||||
Pos | Pengendara | Nat | Tim | Sepeda | Waktu |
1 | Celestino Vietti | AKU TA | SKY Racing Team VR46 | (KTM) | 1m 45,700d |
2 | Andrea Migno | AKU TA | SKY Racing Team VR46 | (KTM) | 1m 45,775s |
3 | Raul Fernandez | SPA | Red Bull KTM Ajo | (KTM) | 1m 45,862s |
4 | Albert Arenas | SPA | Gaviota Aspar Team Moto3 | (KTM) | 1m 45,879d |
5 | Tatsuki Suzuki | JPN | SIC58 Squadra Corse | (Honda) | 1 m 45,908 d |
6 | Filip Salac | CZE | Tim Penembak Jitu Rivacold | (Honda) | 1m 45,929d |
7 | Stefano Nepa | AKU TA | Gaviota Aspar Team Moto3 | (KTM) | 1m 45,942d |
8 | John McPhee | GBR | Petronas Sprinta Racing | (Honda) | 1m 45,942d |
9 | Ayumu Sasaki | JPN | Red Bull KTM Tech 3 | (KTM) | 1m 46.237s |
10 | Jaume Masia | SPA | Balap Macan Tutul | (Honda) | 1m 46.244s |
11 | Deniz Öncü | TUR | Red Bull KTM Tech 3 | (KTM) | 1m 46.271s |
12 | Tony Arbolino | AKU TA | Tim Penembak Jitu Rivacold | (Honda) | 1m 46,310d |
13 | Niccolò Antonelli | AKU TA | SIC58 Squadra Corse | (Honda) | 1m 46,332d |
14 | Ryusei Yamanaka | JPN | Estrella Galicia 0,0 | (Honda) | 1m 46,392s |
15 | Riccardo Rossi | AKU TA | BOE Skull Rider Facile Energy | (KTM) | 1m 46,490s |
16 | Kaito Toba | JPN | Red Bull KTM Ajo | (KTM) | 1m 46.502s |
17 | Dennis Foggia | AKU TA | Balap Macan Tutul | (Honda) | 1m 46,562s |
18 | Alonso Lopez | SPA | Tim Balap Sterilgarda Max | (Husqvarna) | 1m 46,607s |
19 | Gabriel Rodrigo | ARG | Kömmerling Gresini Moto3 | (Honda) | 1m 46.614s |
20 | Romano Fenati | AKU TA | Tim Balap Sterilgarda Max | (Husqvarna) | 1m 46.626s |
21 | Ai Ogura | JPN | Honda Team Asia | (Honda) | 1m 46,795s |
22 | Jeremy Alcoba | SPA | Kömmerling Gresini Moto3 | (Honda) | 1m 46,804s |
23 | Maximilian Kofler | AUT | CIP Green Power | (KTM) | 1m 46,822s |
24 | Yuki Kunii | JPN | Honda Team Asia | (Honda) | 1m 46,936s |
25 | Sergio Garcia | SPA | Estrella Galicia 0,0 | (Honda) | 1m 47,131s |
26 | Darryn Binder | RSA | CIP Green Power | (KTM) | 1m 47,143s |
27 | Davide Pizzoli | AKU TA | BOE Skull Rider Facile Energy | (KTM) | 1m 47,224d |
28 | Khairul Idham Pawi | MAL | Petronas Sprinta Racing | (Honda) | 1m 47,251d |
29 | Carlos Tatay | SPA | Reale Avintia Moto3 | (KTM) | 1m 47,274d |
30 | Barry Baltus | BEL | CarXpert PruestelGP | (KTM) | 1m 47,516s |
31 | Jason Dupasquier | SWI | CarXpert PruestelGP | (KTM) | 1m 47,728d |
Waktu Latihan Gabungan - 14 Teratas | |
Posisi | Pengendara |
1 | Rodrigo |
2 | Vietti |
3 | Migno |
4 | Fernandez |
5 | Arena |
6 | Suzuki |
7 | Salac |
8 | McPhee |
9 | Nepa |
10 | Alcoba |
11 | Sasaki |
12 | Masia |
13 | Öncü |
14 | Toba |