2022 F1 pre-season testing, Bahrain - Combined results
The 2022 Formula 1 season is fully underway with testing ahead of the new campaign now over.
All 10 teams enjoyed a further three days of running at the Bahrain International Circuit with the pecking order still impossible to predict ahead of next weekend's Bahrain Grand Prix.
Here are the combined results after the first test in Bahrain:
2022 Formula 1 Pre-Season testing, Bahrain - Combined Results | |||||||
Pos | Driver | Nationality | Team | Best Time | Tyre | Day | Total Laps |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m31.720s | C5 | 3 | 139 |
2 | Mick Schumacher | GER | Haas F1 Team | 1m32.241s | C4 | 3 | 104 |
3 | Charles Leclerc | MON | Scuderia Ferrari | 1m32.415s | C4 | 3 | 169 |
4 | Fernando Alonso | ESP | BWT Alpine F1 Team | 1m32.698s | C4 | 3 | 146 |
5 | George Russell | GBR | Mercedes AMG Petronas Formula One Team | 1m32.759s | C5 | 3 | 197 |
6 | Valtteri Bottas | FIN | Alfa Romeo F1 Team Orlen | 1m32.985s | C3 | 3 | 134 |
7 | Yuki Tsunoda | JPN | Scuderia AlphaTauri | 1m33.002s | C5 | 3 | 177 |
8 | Sergio Perez | MEX | Oracle Bull Racing | 1m33.105s | C4 | 3 | 180 |
9 | Lando Norris | GBR | McLaren F1 Team | 1m33.191s | C3 | 3 | 199 |
10 | Kevin Magnussen | DAN | Haas F1 Team | 1m33.207s | C4 | 2 | 98 |
11 | Carlos Sainz | ESP | Scuderia Ferrari | 1m33.532s | C4 | 2 | 180 |
12 | Sebastian Vettel | GER | Aston Martin Aramco Cognizant F1 Team | 1m33.821s | C4 | 3 | 166 |
13 | Pierre Gasly | FRA | Scuderia AlphaTauri | 1m33.902s | C5 | 1 | 193 |
14 | Guanyu Zhou | CHN | Alfa Romeo F1 Team Orlen | 1m33.959s | C4 | 3 | 184 |
15 | Lance Stroll | CAN | Aston Martin Aramco Cognizant F1 Team | 1m34.064s | C4 | 2 | 173 |
16 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 1m34.141s | C5 | 2 | 187 |
17 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m34.276s | C4 | 2 | 153 |
18 | Alexander Albon | THA | Williams Racing | 1m35.070s | C4 | 1 | 122 |
19 | Nicholas Latifi | CAN | Williams Racing | 1m35.634s | C3 | 3 | 126 |
20 | Pietro Fittipaldi | BRA | Haas F1 Team | 1m37.422s | TEST | 1 | 47 |
Reigning Formula 1 champion Max Verstappen showed us a glimpse of Red Bull's true pace with a series of fast laps on the final day of the test.
Making the most of Pirelli's softest tyre compound, Verstappen took to the top of the timesheets by over 0.6s ahead of Ferrari's Charles Leclerc.
Haas' Mick Schumacher slotted into second as the American outfit enjoyed two hours extra running after missing out on the first half of day one due to freight delays.
Red Bull's upgraded RB18 seemed to be working well in Bahrain after the test was dominated by Ferrari.
Many in the F1 paddock have been impressed by Ferrari with both Charles Leclerc and Carlos Sainz consistently impressive in the F1-75.
Mercedes looks to be a handful but based on recent history it would be foolish to overlook the eight-time world champions.
McLaren was strong in Barcelona but brake issues meant it was a tricky test for the Woking outfit.
The midfield is impossible to call with Haas and Alfa Romeo showing impressive pace on the final day, while AlphaTauri, Aston Martin and Alpine looked solid throughout.
You won't have to wait long to see if pre-season is the reality with the 2022 campaign getting underway this weekend in Bahrain on March 18-20.