F1 Russian Grand Prix 2020 - Full Starting grid after penalties
Full confirmed Starting Grid for the Russian Grand Prix at the Sochi Autodrom, the 10th round of 2020 F1 World Championship.
![F1 Russian Grand Prix 2020 - Full Starting grid after penalties](https://cdn.crash.net/field/image/M245286.jpg?width=400)
2020 F1 Russian Grand Prix - STARTING GRID | |||
Pos. | Driver | Nat. | Team |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team |
2 | Max Verstappen | NED | Aston Martin Red Bull Racing |
3 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team |
4 | Sergio Perez | MEX | BWT Racing Point F1 Team |
5 | Daniel Ricciardo | AUS | Renault F1 Team |
6 | Carlos Sainz | ESP | McLaren F1 Team |
7 | Esteban Ocon | FRA | Renault F1 Team |
8 | Lando Norris | GBR | McLaren F1 Team |
9 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda |
10 | Charles Leclerc | MON | Scuderia Ferrari |
11 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda |
12 | Lance Stroll | CAN | BWT Racing Point F1 Team |
13 | George Russell | GBR | Williams Racing |
14 | Sebastian Vettel | GER | Scuderia Ferrari |
15 | Alexander Albon ** | THA | Aston Martin Red Bull Racing |
16 | Romain Grosjean | FRA | Haas F1 Team |
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen |
18 | Kevin Magnussen | DEN | Haas F1 Team |
19 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen |
20 | Nicholas Latifi * | CAN | Williams Racing |
* Five-place grid penalty for change of gearbox
** Five-place grid penalty for change of gearbox